High Confidence Result
Here's what we got:
Location results with high confidence can be relied upon and considered useful for all practical purposes.
Link back to this IP Address.
Network and connectivity information for the IP address.
| Property | Value |
|---|---|
| IpRangeEnd | 216.73.219.255 |
| IpRangeStart | 216.73.216.0 |
| RegisteredCountry | US |
| RegisteredName | AWS-ANTHROPIC |
| RegisteredOwner | Anthropic, PBC |
| Mcc | N/A |
| Asn | Unknown |
| AsnName | Unknown |
Network type information for the IP address.
| Property | Value |
|---|---|
| IsProxy | False |
| IsPublicRouter | False |
| IsTor | False |
| IsVPN | False |
Connection information for the IP address.
| Property | Value |
|---|---|
| ConnectionType | Hosting & Anonymous |
| IsBroadband | False |
| IsCellular | False |
| IsHosted | True |
How likely is the IP address bearer a human on a scale 1-10.
| Property | Value |
|---|---|
| HumanProbability | 1 |
Country-level information associated with the IP address.
| Property | Value |
|---|---|
| ContinentCode2 | NA |
| ContinentName | North America |
| Country | United States |
| CountryCode | US |
| CountryCode3 | USA |
| CurrencyCode | USD |
| DialCode | +1 |
| IsEu | False |
Accuracy radius and polygons reflecting the confidence in detected location
| Property | Value |
|---|---|
| AccuracyRadiusMax | 3446 |
| AccuracyRadiusMin | 153 |
| Areas | MULTIPOLYGON(((-122.655 37.8,-122.655 37.811,-122.65 37.844,-122.639 37.877,-122.617 37.907,-122.595 37.931,-122.562 37.953,-122.523 37.97,-122.485 37.981,-122.441 37.986,-122.397 37.986,-122.358 37.978,-122.32 37.964,-122.282 37.945,-122.254 37.92,-122.232 37.893,-122.21 37.863,-122.194 37.827,-122.188 37.8,-96.578 39.67,-97.331 35.951,-96.803 36.196,-96.435 39.681,-95.425 39.755,-96.282 41.137,-96.298 41.17,-96.304 41.203,-96.304 41.236,-96.293 41.269,-96.26 41.329,-96.238 41.362,-96.21 41.39,-96.172 41.411,-96.133 41.428,-94.331 41.947,-94.985 39.788,-94.222 39.843,-94.359 39.192,-94.364 39.165,-94.474 38.915,-94.496 38.882,-94.524 38.854,-94.557 38.832,-94.59 38.813,-94.634 38.802,-94.678 38.794,-94.722 38.797,-94.765 38.805,-94.804 38.819,-94.842 38.841,-94.87 38.865,-94.892 38.896,-95.139 39.291,-95.958 36.594,-94.634 37.215,-94.595 37.228,-94.557 37.237,-93.326 37.388,-93.282 37.39,-93.238 37.385,-93.2 37.374,-93.161 37.357,-93.128 37.335,-93.106 37.311,-93.046 37.242,-93.024 37.215,-93.013 37.187,-92.854 36.706,-92.848 36.676,-92.848 36.643,-92.854 36.61,-92.87 36.58,-92.887 36.553,-96.408 32.597,-96.435 32.573,-96.468 32.551,-96.507 32.534,-96.545 32.526,-96.716 32.496,-96.754 32.49,-96.793 32.493,-97.194 32.542,-97.243 32.553,-97.287 32.573,-97.325 32.6,-97.353 32.633,-97.457 32.779,-97.853 33.366,-98.578 29.76,-97.99 30.592,-97.968 30.62,-97.941 30.642,-97.908 30.661,-97.869 30.675,-97.759 30.705,-97.715 30.713,-97.671 30.713,-95.298 30.524,-95.254 30.515,-95.216 30.502,-95.177 30.48,-95.145 30.452,-95.123 30.422,-95.106 30.386,-94.853 29.667,-94.848 29.62,-94.837 29.439,-94.837 29.398,-94.853 29.359,-94.87 29.321,-94.903 29.29,-94.941 29.266,-95.029 29.216,-95.068 29.2,-95.101 29.189,-95.145 29.183,-98.314 29.093,-98.364 29.098,-98.408 29.109,-98.451 29.128,-98.677 29.271,-98.71 29.293,-98.737 29.321,-98.759 29.356,-98.77 29.389,-98.776 29.428,-98.77 29.463,-98.759 29.499,-98.743 29.532,-98.622 29.702,-98.083 33.715,-98.627 34.52,-98.644 34.553,-98.666 34.602,-98.671 34.638,-98.677 34.674,-98.666 34.71,-98.649 34.743,-98.627 34.773,-97.836 35.597,-97.562 37.654,-101.758 35.35,-101.747 35.344,-101.715 35.322,-101.682 35.292,-101.665 35.262,-101.649 35.226,-101.643 35.19,-101.649 35.155,-101.66 35.122,-101.671 35.1,-101.693 35.069,-101.72 35.042,-101.753 35.02,-103.082 34.259,-103.121 34.24,-103.165 34.229,-103.209 34.226,-103.253 34.229,-103.297 34.237,-103.335 34.254,-103.368 34.278,-103.395 34.306,-103.417 34.339,-103.428 34.375,-103.434 34.41,-103.434 34.429,-122.216 37.69,-122.232 37.665,-122.26 37.635,-122.293 37.613,-122.331 37.596,-122.375 37.585,-122.419 37.583,-122.463 37.585,-122.507 37.596,-122.545 37.613,-122.578 37.635,-122.606 37.662,-122.628 37.692,-122.639 37.725,-122.65 37.767,-122.655 37.8)),((-93.475 44.889,-93.497 44.913,-93.518 44.941,-93.529 44.968,-93.551 45.04,-93.557 45.07,-93.551 45.1,-93.535 45.13,-93.518 45.158,-93.486 45.183,-93.453 45.202,-93.414 45.218,-93.37 45.227,-93.326 45.229,-93.282 45.224,-93.238 45.216,-92.953 45.125,-92.914 45.111,-92.876 45.089,-92.848 45.067,-92.832 45.04,-92.821 45.01,-92.815 44.977,-92.821 44.946,-92.832 44.919,-92.854 44.892,-92.881 44.867,-92.914 44.848,-92.953 44.834,-92.997 44.823,-93.041 44.82,-93.271 44.82,-93.315 44.823,-93.359 44.834,-93.398 44.85,-93.442 44.87,-93.475 44.889)),((-91.42 41.851,-91.42 41.851,-91.398 41.823,-91.398 41.821,-91.393 41.812,-91.382 41.793,-91.376 41.78,-91.431 41.862,-91.42 41.851)),((-87.767 40.313,-88.509 41.329,-88.531 41.37,-89.036 42.859,-89.041 42.889,-89.041 42.922,-89.03 42.952,-88.283 44.611,-88.261 44.642,-88.234 44.669,-88.201 44.691,-88.157 44.707,-88.113 44.716,-87.663 44.776,-87.624 44.779,-87.586 44.779,-87.404 44.757,-87.36 44.749,-83.872 43.823,-83.696 43.771,-83.674 43.763,-79.983 42.277,-79.939 42.255,-79.911 42.233,-79.884 42.214,-79.862 42.189,-79.846 42.161,-79.84 42.134,-79.598 40.912,-71.639 41.494,-81.939 38.808,-84.696 37.497,-84.735 37.484,-84.779 37.473,-84.823 37.473,-84.866 37.478,-84.905 37.489,-85.767 37.811,-81.175 32.238,-81.142 32.26,-81.104 32.276,-81.065 32.287,-81.027 32.29,-80.983 32.287,-80.845 32.268,-80.801 32.257,-80.757 32.24,-80.725 32.216,-80.697 32.188,-80.675 32.155,-80.659 32.12,-80.653 32.081,-80.659 32.045,-80.67 32.007,-80.692 31.974,-80.719 31.944,-80.757 31.922,-80.796 31.905,-81.087 31.804,-81.126 31.793,-81.169 31.79,-81.213 31.793,-81.235 31.798,-81.505 29.812,-83.828 33.449,-83.839 33.421,-83.839 33.419,-83.85 33.397,-83.85 33.394,-83.878 33.361,-83.878 33.358,-83.911 33.331,-83.911 33.331,-83.938 33.312,-83.944 33.312,-83.999 33.292,-83.999 33.292,-84.042 33.284,-84.042 33.284,-84.103 33.287,-84.108 33.287,-84.125 33.292,-84.29 33.331,-84.312 33.339,-84.317 33.342,-84.35 33.358,-84.35 33.358,-84.394 33.386,-84.394 33.388,-84.405 33.402,-89.948 30.167,-90.47 38.434,-90.525 38.442,-90.569 38.456,-90.871 38.588,-90.904 38.607,-90.937 38.632,-90.959 38.659,-90.981 38.69,-90.997 38.722,-91.003 38.758,-91.003 38.791,-90.992 38.827,-90.975 38.857,-90.948 38.887,-90.915 38.909,-90.876 38.928,-90.832 38.939,-90.623 38.981,-90.618 38.981,-90.92 40.085,-87.767 40.313)),((-89.893 30.147,-89.893 30.145,-89.865 30.128,-89.86 30.128,-89.827 30.098,-89.827 30.098,-89.805 30.065,-89.805 30.065,-89.789 30.032,-89.789 30.029,-89.778 30.002,-89.778 29.999,-89.778 29.961,-89.778 29.958,-89.783 29.93,-89.783 29.928,-89.794 29.889,-89.794 29.889,-89.81 29.862,-89.81 29.862,-89.838 29.832,-89.843 29.829,-89.876 29.804,-89.876 29.801,-89.92 29.782,-89.92 29.782,-89.964 29.771,-89.964 29.771,-90.025 29.768,-90.025 29.768,-90.047 29.768,-90.118 29.779,-90.14 29.782,-90.14 29.785,-90.195 29.804,-90.195 29.804,-90.228 29.823,-90.228 29.823,-90.261 29.851,-90.261 29.854,-90.288 29.884,-90.288 29.886,-90.305 29.919,-90.305 29.922,-90.31 29.947,-90.31 29.95,-90.31 29.988,-90.31 29.991,-90.31 30.021,-90.31 30.021,-90.294 30.06,-90.294 30.062,-90.277 30.087,-90.277 30.087,-90.25 30.12,-90.25 30.12,-90.211 30.147,-90.211 30.147,-90.168 30.167,-90.168 30.169,-90.129 30.18,-90.124 30.18,-90.069 30.183,-90.063 30.183,-90.041 30.18,-89.97 30.172,-89.948 30.167,-89.948 30.167,-89.893 30.147)),((-81.499 29.851,-81.494 29.851,-81.488 29.873,-81.488 29.873,-81.461 29.914,-81.461 29.917,-81.439 29.939,-81.439 29.941,-81.406 29.966,-81.4 29.969,-81.356 29.988,-81.356 29.988,-81.301 30.002,-81.301 30.002,-81.257 30.002,-81.252 30.002,-81.197 29.994,-81.197 29.994,-81.164 29.983,-81.164 29.983,-81.115 29.952,-81.115 29.95,-81.087 29.928,-81.087 29.928,-81.065 29.895,-81.065 29.895,-81.049 29.862,-81.049 29.859,-81.038 29.823,-81.038 29.821,-81.038 29.807,-80.999 28.788,-80.999 28.771,-80.999 28.769,-81.005 28.73,-81.005 28.727,-81.01 28.705,-81.016 28.705,-81.038 28.664,-81.038 28.661,-81.06 28.637,-81.06 28.637,-81.098 28.609,-81.098 28.609,-81.142 28.59,-81.142 28.587,-81.202 28.576,-81.202 28.576,-81.246 28.574,-81.246 28.576,-81.301 28.585,-81.307 28.585,-81.334 28.596,-81.334 28.596,-81.384 28.626,-81.384 28.626,-81.411 28.65,-81.411 28.65,-81.439 28.683,-81.439 28.686,-81.455 28.719,-81.455 28.719,-81.461 28.758,-81.461 28.76,-81.461 28.774,-81.505 29.793,-81.505 29.81,-81.505 29.812,-81.499 29.851)),((-71.655 41.527,-71.666 41.565,-71.661 41.601,-71.474 42.37,-71.457 42.403,-71.435 42.436,-71.265 42.615,-71.238 42.639,-71.199 42.661,-71.161 42.675,-71.117 42.683,-71.073 42.686,-71.029 42.68,-70.985 42.669,-70.946 42.653,-70.913 42.631,-70.886 42.604,-70.869 42.573,-70.798 42.425,-70.787 42.392,-70.787 42.359,-70.793 42.326,-71.122 41.417,-71.128 41.4,-71.139 41.381,-71.161 41.351,-71.183 41.326,-71.216 41.304,-71.254 41.288,-71.292 41.277,-71.336 41.271,-71.38 41.274,-71.424 41.28,-71.463 41.293,-71.496 41.313,-71.529 41.335,-71.551 41.362,-71.639 41.494,-71.655 41.527)),((-96.282 41.137,-96.435 39.681,-96.578 39.67,-96.282 41.137)),((-93.799 41.812,-93.799 41.845,-93.799 41.876,-93.815 41.909,-93.837 41.936,-93.865 41.961,-93.898 41.98,-93.936 41.994,-93.974 42.005,-94.018 42.008,-94.079 42.008,-94.123 42.005,-94.161 41.997,-94.331 41.947,-93.442 44.87,-91.431 41.862,-91.447 41.878,-91.447 41.878,-91.497 41.903,-91.497 41.906,-91.541 41.917,-91.541 41.917,-91.59 41.925,-91.59 41.925,-91.623 41.925,-91.662 41.922,-91.662 41.922,-91.695 41.914,-91.728 41.903,-91.728 41.903,-91.755 41.887,-91.755 41.887,-91.788 41.862,-91.794 41.862,-91.816 41.834,-91.816 41.832,-91.832 41.804,-91.832 41.802,-91.838 41.782,-91.838 41.78,-91.843 41.758,-91.843 41.758,-91.843 41.73,-91.843 41.727,-91.838 41.703,-91.832 41.7,-91.827 41.686,-91.816 41.667,-91.816 41.656,-91.81 41.656,-91.794 41.628,-91.794 41.628,-91.761 41.601,-91.761 41.601,-91.711 41.576,-91.711 41.576,-91.673 41.56,-91.667 41.56,-91.618 41.554,-91.618 41.554,-91.585 41.554,-91.552 41.557,-91.546 41.557,-91.513 41.565,-91.486 41.576,-91.48 41.576,-91.453 41.59,-91.453 41.593,-91.42 41.617,-91.42 41.62,-91.393 41.645,-91.393 41.648,-91.376 41.675,-91.376 41.678,-91.371 41.697,-91.371 41.7,-91.365 41.722,-91.365 41.722,-91.371 41.752,-90.92 40.085,-94.222 39.843,-93.799 41.812))) |
| Latitude | 39.958496 |
| LocationConfidence | High |
| Longitude | -83.00424 |
More detailed geographic information about the IP address location.
| Property | Value |
|---|---|
| County | Franklin County |
| Region | Unknown |
| State | Ohio |
| Suburb | Unknown |
| Town | Unknown |
| ZipCode | 43216 |
Time zone info associated with the IP address location.
| Property | Value |
|---|---|
| TimeZoneIana | America/New_York |
| TimeZoneOffset | -240 |
Language information associated with the IP address location.
| Property | Value |
|---|---|
| LanguageCode | en |
Evidence used in the detection.
| Name | Value |
|---|---|
| IpAddress | 216.73.216.58 |
Get started today
Join thousands of developers and enterprises who trust 51Degrees for accurate IP intelligence.
Questions? Contact our team at sales@51degrees.com
Questions? Contact our team at sales@51degrees.com
