Migrating to 51Degrees from DeviceAtlas
DeviceAtlas > 51Degrees Mappings
List of DeviceAtlas Properties and their 51Degrees Property equivalent for all API variants. For WURFL see this guide .
Details of all DeviceAtlas properties are available on DeviceAtlas's web site .
Obsolete DeviceAtlas Capabilities
DeviceAtlas was launched in 2008 when the web and mobile was very different. As such the many of the properties DeviceAtlas contains have not proven relevant to businesses who've migrated to 51Degrees. Such capabilities are considered obsolete for this reason and are listed at the bottom of this page. Examples relate to J2ME which has been surpassed by platforms like Android, iOS and Windows Phone, legacy data delivery mechanisims that are nolonger in use or markup specifications that are no longer popular.
Obsolete DeviceAtlas Capabilities
Mapped DeviceAtlas API Names
The following table lists the DeviceAtlas API Name, 51Degrees properties and values that contain equivalent data, alongside comments helpful to mapping DeviceAtlas and 51Degrees values.
DeviceAtlas API Name | 51Degrees Equivalent Property(s) | 51Degrees Value | Comments |
---|---|---|---|
id | The DeviceId related methods from the 51Degrees API. | ||
3gp.aac.lc | CcppAccept | video/AAC | |
3gp.amr.nb | CcppAccept | video/amr, video/amr-nb | |
3gp.amr.wb | CcppAccept | video/amr-wb | |
3gp.h263 | CcppAccept | video/H.263 | |
3gp.h264.level10 | CcppAccept | video/H.264 | |
3gp.h264.level10b | CcppAccept | video/H.264 | |
3gp.h264.level11 | CcppAccept | video/H.264 | |
3gp.h264.level12 | CcppAccept | video/H.264 | |
3gp.h264.level13 | CcppAccept | video/H.264 | |
aac | HardwareAudioCodecsEncode HardwareAudioCodecsDecode SoftwareAudioCodecsEncode SoftwareVideoCodecsDecode | AAC | |
amr | HardwareAudioCodecsEncode HardwareAudioCodecsDecode SoftwareAudioCodecsEncode SoftwareVideoCodecsDecode | AMR | |
botName | CrawlerName | ||
browserName | BrowserName | ||
browserRenderingEngine | LayoutEngine | ||
browserVersion | BrowserVersion | ||
camera | BackCameraMegaPixels FrontCameraMegaPixels SecondBackCameraMegaPixels | ||
cldc | CLDC | ||
cookieSupport | CookiesCapable | ||
csd | SupportedBearers | CSD | |
css.columns | CssColumn | ||
css.transforms | CssTransforms | ||
css.transitions | CssTransitions | ||
diagonalScreenSize | ScreenInchesDiagonal | ||
displayColorDepth | BitsPerPixel | ||
displayHeight | ScreenPixelsHeight | ||
displayPpi | ScreenInchesWidth ScreenPixelsWidth | Calculation based on these two properties for width. Use height for vertical PPI. | |
displayWidth | ScreenPixelsWidth | ||
edge | SupportedBearers | EDGE | |
gprs | SupportedBearers | GPRS | |
hscsd | SupportedBearers | HSCSD | |
hsdpa | SupportedBearers | HSDPA | |
hspaEvolved | SupportedBearers | HSPA+ | |
html.audio | HtmlAudio | ||
html.canvas | Canvas | ||
html.svg | Svg | ||
html.video | HtmlVideo | ||
https | SupportsTls/Ssl | ||
image.Gif87 | CcppAccept | image/gif | |
image.Gif89a | CcppAccept | image/gif | |
image.Jpg | CcppAccept | image/jpg, image/jpeg | |
image.Png | CcppAccept | image/png | |
isApp | IsWebApp | ||
isBrowser | BrowserName | ||
isEReader | IsEReader | ||
isFilter | IsDataMinimising | Depending on the implementation might be a superset of IsDataMinimising. DeviceAltas metadata too vague. | |
isGamesConsole | IsConsole | ||
isMasqueradingAsDesktop | IsEmulatingDesktop | ||
isMediaPlayer | IsMediaHub | ||
isMobilePhone | IsSmartPhone IsSmallScreen | ||
isRobot | IsCrawler | ||
isSetTopBox | IsMediaHub | ||
isTablet | IsTablet | ||
isTV | IsTv | ||
js.deviceOrientation | DeviceOrientation | ||
js.geoLocation | GeoLocation | ||
js.indexedDB | IndexedDB | ||
js.json | Json | ||
js.modifyCss | JavascriptCanManipulateCSS | ||
js.modifyDom | JavascriptCanManipulateDOM | ||
js.querySelector | Selector | ||
js.supportBasicJavaScript | Javascript | ||
js.supportConsoleLog | LayoutEngine | ||
js.supportEventListener | JavascriptSupportsEventListener | ||
js.supportEvents | JavascriptSupportsEvents | ||
js.touchEvents | TouchEvents | ||
js.webGl | SupportsWebGL | ||
js.webWorkers | WebWorkers | ||
js.xhr | Xhr2 | ||
lte | SupportedBearers | LTE | |
lteAdvanced | SupportedBearers | LTE-A | |
lteCategory | SupportedBearers | 3GPP | |
manufacturer | OEM | ||
marketingName | HardwareName | ||
midiMonophonic | HardwareAudioCodecsEncode HardwareAudioCodecsDecode SoftwareAudioCodecsEncode SoftwareVideoCodecsDecode | MIDI | |
midiPolyphonic | HardwareAudioCodecsEncode HardwareAudioCodecsDecode SoftwareAudioCodecsEncode SoftwareVideoCodecsDecode | MIDI | |
midp | MIDP | ||
mobileDevice | IsMobile | ||
model | HardwareModel | ||
mp4.aac.lc | CcppAccept | video/AAC | |
mp4.h264.level11 | CcppAccept | video/H.264 | |
mp4.h264.level13 | CcppAccept | video/H.264 | |
nfc | HasNFC | ||
osAndroid | PlatformName | Android | |
osBada | PlatformName | Bada | |
osiOs | PlatformName | iOS | |
osName | PlatformName | ||
osProprietary | PlatformName | See metadata for a full list of available values. | |
osRim | PlatformName | RIM | |
osSymbian | PlatformName | Symbian | |
osVersion | PlatformVersion | ||
osWebOs | PlatformName | webOS | |
osWindowsMobile | PlatformName | Windows Mobile | |
osWindowsPhone | PlatformName | Windows Phone | |
osWindowsRt | PlatformName | Windows RT | |
primaryHardwareType | DeviceType | ||
qcelp | HardwareAudioCodecsEncode HardwareAudioCodecsDecode SoftwareAudioCodecsEncode SoftwareVideoCodecsDecode | QCELP | |
qcelpInVideo | CcppAccept | video/qcelp | |
stream.3gp.aac.lc | StreamingAccept | audio/aac, video/AAC | |
stream.3gp.amr.nb | StreamingAccept | audio/amr-nb, audio/amr, video/amr-nb, video/amr | |
stream.3gp.amr.wb | StreamingAccept | audio/amr-wb, video/amr-wb | |
stream.3gp.h263 | StreamingAccept | audio/h.263, video/H263 | |
stream.3gp.h264.level10 | StreamingAccept | audio/h.264, video/H264 | |
stream.3gp.h264.level10b | StreamingAccept | audio/h.264, video/H264 | |
stream.3gp.h264.level11 | StreamingAccept | audio/h.264, video/H264 | |
stream.3gp.h264.level12 | StreamingAccept | audio/h.264, video/H264 | |
stream.3gp.h264.level13 | StreamingAccept | audio/h.264, video/H264 | |
stream.mp4.aac.lc | StreamingAccept | audio/aac, video/AAC | |
stream.mp4.h264.level11 | StreamingAccept | audio/h.264, video/H264 | |
stream.mp4.h264.level13 | StreamingAccept | audio/h.264, video/H264 | |
touchScreen | HasTouchScreen | ||
umts | SupportedBearers | UMTS | |
uriSchemeSms | SupportedBearers | SMS | |
uriSchemeSmsTo | SupportedBearers | SMS | |
uriSchemeTel | SupportsPhoneCalls SupportedBearers | ||
usableDisplayHeight | ScreenPixelsHeight | ||
usableDisplayWidth | ScreenPixelsWidth | ||
vendor | HardwareVendor | ||
version | HardwareModel PlatformVersion BrowserVersion | Separate properties are provided for each component. | |
volte | SupportedBearers | VoLTE | |
vowifi | SupportedBearers | Check both the WiFi and VoLTE values. | |
wifi | SupportedBearers | WiFi | |
wmv | CcppAccept | video/wmv | |
yearReleased | ReleaseYear |
Obsolete DeviceAtlas Capabilities
These DeviceAtlas API Names have not been considered relevant by those migrating from DeviceAtlas to 51Degrees. Should you require these capabilities mapped to 51Degrees please ask us for advice.
DeviceAtlas API Name | Comments |
---|---|
developerPlatform | |
developerPlatformVersion | |
drmOmaCombinedDelivery | |
drmOmaDownload | |
drmOmaForwardLock | |
drmOmaSeparateDelivery | |
flashCapable | |
isChecker | |
isDownloader | |
isSpam | |
jsr118 | |
jsr139 | |
jsr30 | |
jsr37 | |
markup.wml1 | |
markup.xhtmlBasic10 | |
markup.xhtmlMp10 | |
markup.xhtmlMp11 | |
markup.xhtmlMp12 | |
memoryLimitDownload | |
memoryLimitEmbeddedMedia | |
memoryLimitMarkup | |
supportsClientSide | |
vCardDownload | |
wapPush |